06 June 2005
With Chipper Jones (
ESPN,
CUBE,
bb-ref) on the DL, Andy Marte (
ESPN,
CUBE) finally gets his first shot at MLB playing time.
Jamie's two previous posts cover Chipper's injury; this post is for displaying Marte's minor league stats. If the table below is too wide or is not displaying correctly,
click here.
| Andy Marte | G | PA | AB | H | 1B | 2B | 3B | HR | BB | HB | SF | SB | CS | OB | TB | AVG | OBP | SLG | OPS | RC | R | RBI |
|
| 01 Danville | 37 | 145 | 125 | 25 | 18 | 6 | 0 | 1 | 20 | 0 | 0 | 3 | 0 | 45 | 34 | .200 | .310 | .272 | .582 | 11 | 12 | 12 |
| 02 Macon | 126 | 542 | 488 | 137 | 80 | 32 | 4 | 21 | 41 | 6 | 7 | 2 | 1 | 184 | 240 | .281 | .339 | .492 | .831 | 81 | 69 | 105 |
| 03 Greenville | 130 | 541 | 463 | 132 | 80 | 35 | 1 | 16 | 67 | 2 | 9 | 5 | 2 | 201 | 217 | .285 | .372 | .469 | .840 | 80 | 69 | 63 |
| 04 Richmond | 107 | 450 | 387 | 104 | 52 | 28 | 1 | 23 | 58 | 2 | 3 | 1 | 1 | 164 | 203 | .269 | .364 | .525 | .889 | 74 | 52 | 68 |
| 04 Gulf Coast | 3 | 17 | 15 | 7 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | .467 | .529 | .933 | 1.463 | 7 | 4 | 6 |
| 04 (total) | 110 | 467 | 402 | 111 | 54 | 32 | 1 | 24 | 60 | 2 | 3 | 1 | 1 | 173 | 217 | .276 | .370 | .540 | .910 | 80 | 56 | 74 |
| 05 Richmond | 54 | 226 | 199 | 55 | 30 | 15 | 1 | 9 | 27 | 0 | 0 | 0 | 1 | 82 | 99 | .276 | .363 | .497 | .860 | 36 | 19 | 35 |
|
| Totals | 457 | 1921 | 1677 | 460 | 262 | 120 | 7 | 71 | 215 | 10 | 19 | 11 | 5 | 685 | 807 | .274 | .357 | .481 | .838 | 287 | 225 | 254 |
Marte's total playing time in the minors amounts to about three full major-league seasons, which make for useful numbers when you divide some of his sum totals by three: 152 games, 559 at-bats, 40 doubles, 24 homers, 72 walks, 75 runs, 85 RBI. If you know the Braves farm system, this is likely a sign of good things to come!